Shikhar Dhawan (born 5 December 1985) is an Indian international cricketer. A left-handed opening batsman and occasional right-arm off break bowler, he plays for the India national team, and also for Delhi in domestic cricket and Sunrisers Hyderabad in the IPL. He played for the Indian Under-17 and Under-19 teams before making his first-class debut for Delhi in November 2004.
Shikhar Dhawan was born on 5 December 1985 in Delhi to Sunaina and Mahendra Pal Dhawan in a Punjabi family. He has a younger sister, Shreshta. He completed his schooling from Kendriya Vidyalya Tagore Garden in Tagore Garden, Delhi. Since the age of 12, he trained at Sonnet Club under the guidance of coach Tarak Sinha, who has trained 12 international cricketers. Dhawan was a wicket-keeper when he first joined the Club.
Bio | |
Real Name | Shikhar Dhawan |
Nickname | Gabbar |
Profession | International Cricketer (Plays for India) |
Physical Stats & More | |
Height in cm | 179 cm |
Height in meters | 1.79 m |
Height in Feet Inches | 5 Feet 11 Inches (5 11") |
Weight in Kg | 71 Kgs |
Weight in Pounds | 156 lbs |
Eye Colour | Brown |
Hair Colour | Black |
Tattoos | He has got 4 tattoos on hi body. (left shoulder, right shoulder, biceps, back) |
Cricket | |
Jersey Number | #25- India #25- Sunrisers Hyderabad |
Domestic/State Team | Delhi |
IPL Team | Sunrisers Hyderabad |
Nature on field | Calm but sometimes aggressive |
Likes to play against | Not Known |
Favourite shots | off drive and the straight drive |
Records (main ones) | fastest Test century by a debutant |
Career Turning Point | Man of the Tournament at the ICC Champions Trophy 2013. |
Controversies | 1. Verbal spat with Virat Kohli in dressing room in Gabba test against Australia (December, 2014) |
Personal Life | |
Date of Birth | December 5, 1985 |
Age (as in 2014) | 29 Years |
Birth Place | Delhi, India |
Zodiac sign/Sun sign | Sagittarius |
Nationality | Indian |
Hometown | New Delhi, India |
School | St. Marks Senior Secondary Public School, Paschim Vihar, Delhi |
College | N/A |
Educational Qualification | 12th standard |
Family | Father- Mahendra Pal Dhawan Mother- Sunaina Dhawan Sister- Shreshta Dhawan (sister) Brother- N/A |
Coach/Mentor | Madan Sharma |
Religion | Hindu |
Address | Not Known |
Likes & Dislikes | Not known |
Hobbies | Playing cricket |
Favourite Things | |
Favourite Colour | Black |
Favorite Food | Not Known |
Girls, Family & More | |
Marital Status | Married |
Affairs/Girlfriends | Ayesha Mukherji |
Girlfriend (at present) | N/A |
Wife/Spouse | Ayesha Mukherji |
Children | Daughters: 2 (Rhea and Aliyah; Shikhar Dhawan is step-father) Son: 1 (Zoravar) |
Style Quotient | |
Cars collection | Not Known |
Bikes collection | Hayabusa |
Money Factor | |
Price in IPL Auction (2014) | Not Known |
Salary | Rs 25 Lakh per annum (Retainership Fees) Rs 7 lakh (per test match) Rs 4 lakh (per one day match) Rs 2 lakh (per T20 match) |
Net Worth | $1 Million |
Post a Comment